<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazdapedia.org &#187; mazda germany</title>
	<atom:link href="http://www.mazdapedia.org/tag/mazda-germany/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mazdapedia.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 24 May 2010 18:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Germans Love Beer, Wienerschnitzel, and Mazda!</title>
		<link>http://www.mazdapedia.org/2008/04/09/germans-love-beer-wienerschnitzel-and-mazda/</link>
		<comments>http://www.mazdapedia.org/2008/04/09/germans-love-beer-wienerschnitzel-and-mazda/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 19:19:17 +0000</pubDate>
		<dc:creator>MazdaPedia</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[mazda europe]]></category>
		<category><![CDATA[mazda germany]]></category>
		<category><![CDATA[mazda new car sales]]></category>
		<category><![CDATA[wienerschnitzel]]></category>

		<guid isPermaLink="false">http://www.mazdapedia.org/2008/04/09/germans-love-beer-wienerschnitzel-and-mazda/</guid>
		<description><![CDATA[&#8220;Ze Chermans&#8221; are not following in the steps of American Automotive sales, least not when it comes to Mazda purchases. The Japanese auto maker is boasting its highest sales ever in Europe, selling 327,000 cars in the year ending March 31, according to Mazda Motor Europe on Tuesday. This figure was based on new-car registration [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ze Chermans&#8221; are not following in the steps of American Automotive sales, least not when it comes to Mazda purchases. The Japanese auto maker is boasting its highest sales ever in Europe, selling 327,000 cars in the year ending March 31, according to Mazda Motor Europe on Tuesday. This figure was based on new-car registration only. The biggest single market in Europe was Germany, where 65,900 new Mazda cars have hit the road. Russia was close behind at 57,700 new cars, a surge of 63 per cent since year to year.</p>
<p><img src="http://www.mazdapedia.org/wp-content/uploads/2008/04/mazda-mx-5.jpg" alt="Mazda MX-5 Germany" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mazdapedia.org/2008/04/09/germans-love-beer-wienerschnitzel-and-mazda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
